Login Search

Cs3.Oyundayiz.Biz & HL.Oyundayiz.Biz sXe Serverimiz Istatistikdeki Ilk 10 kisi Isim kayit Sistemine girecektir. Bilginize ...    Iletisim : server@oyundayiz.biz

1 Şubat 2010'da İstatistikler Sıfırlanacaktır. Cs1-Cs3 ve Cs2 Server 1. lere 1 Ay 2. lere 15 Gunluk Slot Verilecektir. Bilgilerinize ...

Player Statistics

8,865 players rank out of 8,865 total

Previous 1 2 3 4 5 ... 85 86 87 88 89 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 tr Rq 4,116 1,768 2.33 1,761 42.78% 30:15:51 1402.36 no change
2 Diff: -1 tr snn 927 323 2.87 313 33.76% 05:09:52 1347.94 Diff: -1.28
3 Diff: -1 tr Schweppes. 6,435 2,712 2.37 2,664 41.40% 39:40:37 1303.14 Diff: +22.44
4 Diff: -1 tr vies ta mortE` St3nLy 1,476 686 2.15 551 37.33% 09:07:43 1261.09 Diff: +17.73
5 Diff: +1 tr Lron^Sides > MarJinaLL 1,547 717 2.16 580 37.49% 10:53:09 1188.86 Diff: -26.25
6 Diff: +1 tr [SoS]-|RoxOne^| 2,282 1,530 1.49 975 42.73% 20:52:02 1158.43 no change
7 Diff: +1 tr KabRdeY 931 331 2.81 281 30.18% 05:10:52 1142.10 Diff: +86.00
8 Diff: +1 tr [turk's]Madness 988 518 1.91 436 44.13% 07:05:37 1139.10 Diff: +11.62
9 Diff: +1 tr KeNe 1,634 879 1.86 508 31.09% 12:02:37 1077.42 Diff: +45.04
10 Diff: +1 tr ExPerT > KeNe* 2,642 1,413 1.87 813 30.77% 19:37:15 1076.08 Diff: +17.37
11 Diff: +1 tr ch[a]mpi[o]ns 4,819 2,862 1.68 1,660 34.45% 43:22:13 1074.73 no change
12 Diff: +1 tr Magifcent > Komandos 7,710 5,756 1.34 2,929 37.99% 73:26:05 1071.70 Diff: +83.59
13 Diff: +1 tr PeRFeCt > o0oETKOo0o* 1,453 705 2.06 469 32.28% 12:04:40 1070.00 Diff: +5.70
14 Diff: +1 tr Aleister Crowley 2,841 1,420 2.00 1,125 39.60% 19:30:52 1065.13 Diff: -18.80
15 Diff: +1 tr KAPGAN > Schweppes. 646 218 2.96 232 35.91% 03:54:58 1034.32 Diff: +657.71
16 Diff: +1 tr Talebe 786 394 1.99 321 40.84% 05:16:51 988.55 Diff: +28.35
17 Diff: -1 tr Bross 2,030 1,132 1.79 848 41.77% 16:45:50 979.72 Diff: -116.39
18 Diff: +3 tr magifcent > kunt.# 1,151 615 1.87 519 45.09% 10:50:48 961.40 Diff: -18.27
19 Diff: +4 tr Magifcent > CiLginTurK* 1,988 1,315 1.51 656 33.00% 28:39:48 958.51 Diff: +46.88
20 Diff: +4 tr Magifcent > =>PaRLaMeNT<= 3,682 2,602 1.42 1,019 27.68% 38:06:32 958.04 no change
21 Diff: -4 tr AnDRoiD 1,381 854 1.62 476 34.47% 16:03:43 954.58 Diff: -58.00
22 Diff: +3 tr Lron^Sides > Jeromito ` 1,805 1,100 1.64 906 50.19% 17:15:46 944.89 Diff: -18.27
23 Diff: +3 tr invincible > Komandos* 1,243 928 1.34 514 41.35% 13:13:17 943.73 Diff: +57.09
24 Diff: +7 tr TRB.CqLyN-Tjred4laz* 504 186 2.71 272 53.97% 03:19:05 929.05 Diff: +28.55
25 Diff: +3 tr mYm > KaZu0 * 3,188 2,443 1.30 1,054 33.06% 36:35:39 927.95 Diff: -0.53
26 Diff: -1 tr =KaNNaS= DragonitE 1,873 1,082 1.73 757 40.42% 16:29:06 922.96 Diff: -27.27
27 Diff: -1 tr cosa nostra|er_Come 1,449 840 1.73 791 54.59% 15:46:14 921.81 Diff: -42.87
28 Diff: -1 tr [NoS]*DieSeL 996 571 1.74 334 33.53% 07:47:14 918.62 Diff: -18.09
29 Diff: -1 tr equip d'estrelles & kunt.# 547 301 1.82 236 43.14% 03:52:20 918.58 Diff: +68.63
30 Diff: -1 tr aight.tR3z<brs> 1,608 1,145 1.40 751 46.70% 22:19:11 912.11 Diff: -1.36
31 Diff: +1 tr DEHET 949 482 1.97 348 36.67% 07:48:26 893.70 Diff: +26.17
32 Diff: +1 tr <Ms-13> >|< Poi >|< 449 215 2.09 146 32.52% 03:40:10 882.06 Diff: -10.17
33 Diff: +1 tr aight.v@kk0 2,375 1,249 1.90 1,047 44.08% 20:57:36 882.05 Diff: -81.53
34 Diff: +143 tr =KaNNaS= HarLequ1N ! 673 351 1.92 252 37.44% 06:23:16 880.13 Diff: +230.11
35 Diff: +1 tr CrancK 1,718 1,095 1.57 639 37.19% 16:14:50 878.32 Diff: +57.52
36 Diff: +1 tr serikatil 443 242 1.83 172 38.83% 03:34:42 875.28 Diff: +105.15
37 Diff: +1 tr -Negative Thought | Asmorias. 733 355 2.06 246 33.56% 05:21:39 871.98 Diff: +78.13
38 Diff: +1 tr St3nLy* 1,533 808 1.90 480 31.31% 10:44:32 869.79 Diff: -93.77
39 Diff: +1 tr MeSS > BaL* 4,780 2,627 1.82 1,414 29.58% 35:49:21 867.96 Diff: +35.71
40 Diff: +1 tr Fike* 1,287 1,010 1.27 491 38.15% 13:23:58 865.62 Diff: +22.27
41 Diff: +1 tr esabiL* 1,167 642 1.82 474 40.62% 09:43:05 861.71 Diff: +30.88
42 Diff: +1 tr BaL* 2,218 1,187 1.87 720 32.46% 18:02:56 860.03 no change
43 Diff: +1 tr JouLe 1,010 695 1.45 324 32.08% 10:13:21 857.68 Diff: +75.93
44 Diff: +1 Peitscheqottes- 581 364 1.60 175 30.12% 07:20:57 857.11 Diff: -0.22
45 Diff: +1 tr ZzZ* 1,200 961 1.25 370 30.83% 14:25:57 853.32 Diff: -8.29
46 Diff: +1 tr DontcRy 577 295 1.96 236 40.90% 05:36:51 852.91 no change
47 Diff: +1 tr aight.welled- [sLx] 605 411 1.47 245 40.50% 05:55:51 848.87 Diff: -34.15
48 Diff: +1 tr -Nt | Asmorias. <Sd> 507 272 1.86 179 35.31% 04:31:50 848.83 Diff: +418.59
49 Diff: +2 tr NeAR`` 831 616 1.35 245 29.48% 07:47:02 845.12 Diff: +313.46
50 Diff: +2 tr Rq. 284 79 3.59 224 78.87% 01:38:34 844.43 Diff: +794.43
51 Diff: -1 tr [RnB]Adonis 1,844 1,209 1.53 471 25.54% 17:35:20 843.54 Diff: -1.84
52 Diff: +1 tr Prison*Break 536 334 1.60 158 29.48% 05:19:18 841.91 Diff: -15.27
53 Diff: +1 tr ExPerT > BaL* 1,301 751 1.73 384 29.52% 10:18:19 839.52 Diff: -6.49
54 Diff: -24 tr EA 2,645 1,548 1.71 1,071 40.49% 26:44:11 831.50 Diff: -65.72
55 Diff: -31 tr Lron^Sides > P a N T e R 1,382 919 1.50 575 41.61% 13:02:45 831.37 Diff: -101.19
56 Diff: -1 tr Lron^Sides > LeatherFace 441 169 2.61 187 42.40% 03:22:03 827.25 Diff: +68.12
57 Diff: -1 tr iNfAz|ZuZu` 2,400 2,294 1.05 782 32.58% 33:16:25 826.72 no change
58 Diff: -1 tr aight.BadRoller 698 412 1.69 252 36.10% 05:38:42 825.04 Diff: +1.72
59 Diff: -1 tr god is Love * 1,617 1,334 1.21 420 25.97% 16:30:45 824.35 Diff: -0.46
60 Diff: -1 tr MeSS > KeNe 2,323 1,599 1.45 745 32.07% 21:23:47 824.28 Diff: -38.39
61 Diff: -1 tr Magifcent > Rq. 789 345 2.29 319 40.43% 05:31:13 820.95 Diff: +3.08
62 Diff: -1 tr MutanT* 985 573 1.72 370 37.56% 10:42:27 817.02 no change
63 Diff: -1 tr [GreatTeam]*BlooD 917 511 1.79 343 37.40% 08:32:35 813.23 Diff: +23.49
64 Diff: +218 tr VeryCeksin 654 471 1.39 238 36.39% 05:28:21 810.80 Diff: +257.28
65 Diff: -1 tr =WT= Jnr<Atm4c4> 933 612 1.52 301 32.26% 12:43:11 809.11 Diff: -56.97
66 Diff: -1 tr Bmw 908 1,339 0.68 328 36.12% 16:48:10 808.00 no change
67 Diff: -1 tr *k*e-y-. ! 571 541 1.06 202 35.38% 07:12:51 807.81 Diff: +97.33
68 Diff: -1 tr Godsoul 760 577 1.32 427 56.18% 08:37:11 806.70 no change
69 Diff: -1 tr kbrdy 323 107 3.02 104 32.20% 01:51:18 805.93 Diff: -0.17
70 Diff: -1 tr Lron^Sides > Galatasaray < 3 404 205 1.97 184 45.54% 03:35:24 803.00 no change
71 Diff: -1 tr v@kk0 1,001 599 1.67 399 39.86% 09:05:13 798.58 Diff: -58.98
72 Diff: -1 tr [H's]*>Ke[H]aNe'T* 600 355 1.69 195 32.50% 04:29:19 794.67 Diff: +29.62
73 Diff: -1 tr invincible > Insaf 251 136 1.85 100 39.84% 02:18:33 792.87 Diff: +439.23
74 Diff: -1 tr =KaNNaS= -HS ATARIM.* 587 308 1.91 243 41.40% 05:43:36 792.69 Diff: +19.04
75 Diff: -1 tr mavisakal 3,460 2,609 1.33 943 27.25% 40:10:37 790.52 Diff: -1.79
76 Diff: -1 tr JohNNy brAvo* 760 466 1.63 291 38.29% 07:17:51 790.04 no change
77 Diff: -1 tr Akanzi 5,615 3,480 1.61 2,124 37.83% 50:16:31 789.62 Diff: -31.81
78 Diff: -1 tr Morro* 402 158 2.54 142 35.32% 02:39:38 787.63 no change
79 Diff: +6 tr Lron^Sides > AndreaS 626 442 1.42 272 43.45% 06:02:37 785.60 no change
80 Diff: -2 tr Asmorias. 415 179 2.32 162 39.04% 03:48:26 784.20 Diff: +16.32
81 Diff: -2 tr Magifcent > hoLyshieLd 2,920 2,914 1.00 903 30.92% 38:03:56 780.55 Diff: +298.66
82 Diff: -2 tr [H's]*>TaRGeT=HeaD* 949 778 1.22 305 32.14% 10:18:19 779.64 Diff: -21.88
83 Diff: -2 tr PeLee 483 352 1.37 180 37.27% 05:10:29 777.57 Diff: +19.09
84 Diff: -2 tr stL > zTr[i]Ck-hs- 1,380 1,399 0.99 523 37.90% 19:21:31 772.74 Diff: -36.37
85 Diff: -2 tr EDALI 517 369 1.40 158 30.56% 04:35:25 771.03 Diff: -1.99
86 Diff: -2 tr cAyLaK 1,047 671 1.56 440 42.02% 10:14:37 770.63 Diff: -1.41
87 Diff: -1 tr qwert 538 422 1.27 223 41.45% 05:31:08 769.50 Diff: -19.54
88 Diff: -1 tr =KaNNaS= AtOs 1,173 920 1.27 358 30.52% 11:39:07 768.92 Diff: +17.32
89 Diff: -1 tr MeSS > HuNTeR*[Hs] 975 666 1.46 356 36.51% 08:21:48 767.24 Diff: -49.55
90 Diff: -1 tr XantuS pRf. 362 236 1.53 160 44.20% 04:18:05 766.88 no change
91 Diff: -1 tr -PIS HS ATARIM.* 1,240 618 2.01 507 40.89% 11:27:57 765.62 Diff: -11.68
92 Diff: -1 tr xRo >][< Cudy >] 496 326 1.52 136 27.42% 04:32:21 765.27 no change
93 Diff: +2 tr Schweppes 448 157 2.85 245 54.69% 02:29:20 763.89 Diff: +190.08
94 Diff: +10 tr =KaNNaS= MuSTy 2,977 2,293 1.30 999 33.56% 34:51:23 763.11 Diff: +22.07
95 Diff: +128 tr [RnB]s L a m . 588 350 1.68 220 37.41% 04:35:14 759.50 Diff: +160.18
96 Diff: +140 tr Sh@DoW666 566 445 1.27 204 36.04% 05:59:26 758.65 Diff: +175.81
97 Diff: -2 tr |||PaRLaMeNT||| 577 362 1.59 181 31.37% 05:07:59 757.89 Diff: -44.95
98 Diff: -2 tr Lron^Sides > EboLa 922 585 1.58 296 32.10% 07:55:48 757.35 Diff: -231.43
99 Diff: -2 tr SorTie.TeRRoR 942 637 1.48 354 37.58% 08:24:01 754.75 Diff: -10.88
100 Diff: -2 borntowin- 394 215 1.83 122 30.96% 03:31:10 752.19 Diff: +312.72