Login Search

Cs3.Oyundayiz.Biz & HL.Oyundayiz.Biz sXe Serverimiz Istatistikdeki Ilk 10 kisi Isim kayit Sistemine girecektir. Bilginize ...    Iletisim : server@oyundayiz.biz

1 Şubat 2010'da İstatistikler Sıfırlanacaktır. Cs1-Cs3 ve Cs2 Server 1. lere 1 Ay 2. lere 15 Gunluk Slot Verilecektir. Bilgilerinize ...

Player Statistics

345 players rank out of 15,436 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 tr -fd- rraappiisstt 2,652 1,109 2.39 1,520 57.32% 22:40:29 808.84 Diff: -77.77
5 Diff: +1 tr CrancK 2,327 1,815 1.28 886 38.07% 47:30:45 543.40 Diff: -14.24
23 Diff: +1 tr Jack 1,308 1,705 0.77 486 37.16% 25:13:31 287.46 Diff: -35.68
2 Diff: -1 tr Uavteia* d3L! 1,078 576 1.87 420 38.96% 12:07:29 756.01 no change
4 Diff: -1 tr [DmX]*GrYpHoN* 1,177 631 1.87 409 34.75% 11:59:08 622.20 no change
8 Diff: +1 tr [RnB]Jacko 964 903 1.07 394 40.87% 19:48:04 484.94 Diff: +63.16
21 Diff: +1 tr n`b | -ReaLizeFate` 869 903 0.96 374 43.04% 22:56:57 299.51 Diff: +1.36
121 Diff: +3 tr ahmet 1,156 2,863 0.40 356 30.80% 99:42:51 93.46 no change
19 Diff: +1 tr sLither 533 684 0.78 199 37.34% 07:50:12 314.71 Diff: -48.79
26 Diff: +1 tr YuNuS 533 681 0.78 179 33.58% 13:37:09 270.68 Diff: -11.82
7 Diff: +1 tr gr 431 434 0.99 155 35.96% 10:46:14 485.36 no change
15 Diff: -1 tr **Cyborg** 503 675 0.75 151 30.02% 09:52:59 350.10 Diff: -12.67
111 Diff: +3 tr gara 434 932 0.47 149 34.33% 15:35:39 103.79 Diff: -44.54
16 Diff: +1 tr TroopeR 248 186 1.33 146 58.87% 03:16:07 335.13 no change
3 no change tr CuKuRCa_KoMaNDoSu## 590 348 1.70 142 24.07% 05:18:20 659.32 no change
25 Diff: +1 tr [RnB]Stu. 372 413 0.90 141 37.90% 10:43:07 284.13 Diff: -16.38
11 Diff: +1 tr Satanpist 317 309 1.03 109 34.38% 09:54:38 378.70 no change
9 Diff: +1 tr QuakeMaster 341 427 0.80 104 30.50% 05:56:45 462.46 no change
10 Diff: +1 tr tR3z<brs> 199 144 1.38 101 50.75% 03:29:34 420.33 no change
17 Diff: +1 tr =KaNNaS= SaSie 184 170 1.08 94 51.09% 03:59:57 334.98 no change
6 Diff: +1 tr [yakuza]far4away 228 91 2.51 88 38.60% 02:09:19 533.70 Diff: +11.05
37 Diff: -4 tr OqulLcaNn 235 319 0.74 86 36.60% 08:19:31 228.37 Diff: -24.00
29 Diff: +1 tr empty 121 155 0.78 84 69.42% 22:27:26 256.09 Diff: -2.00
42 Diff: +1 tr DeLaLi 263 534 0.49 84 31.94% 10:27:41 201.39 no change
13 Diff: -1 tr sLeveN7 214 155 1.38 80 37.38% 02:23:51 371.49 Diff: -4.50
52 Diff: +1 tr hasan 207 317 0.65 74 35.75% 06:25:17 182.28 Diff: -5.04
12 Diff: -1 tr neo_geo 216 189 1.14 74 34.26% 04:54:31 378.30 Diff: +100.55
22 Diff: +1 tr BaFra # KomaNDoSu 235 149 1.58 72 30.64% 03:38:35 297.75 Diff: -46.89
50 Diff: +1 tr <<Bigb@ng>> 172 398 0.43 72 41.86% 09:43:44 185.05 Diff: -35.46
35 Diff: +1 tr 2_bad_4_u 145 100 1.45 64 44.14% 02:25:02 229.36 no change
20 Diff: +1 tr -fd- wiLdnes. 165 164 1.01 60 36.36% 04:43:21 300.89 no change
68 Diff: +2 tr dangres_98 107 98 1.09 59 55.14% 04:38:46 155.21 no change
36 Diff: +1 tr ofLu 147 143 1.03 56 38.10% 01:56:59 228.91 Diff: -5.30
53 Diff: +1 tr LastSuicide.# 172 228 0.75 54 31.40% 07:23:47 181.20 Diff: -43.16
77 Diff: +3 tr ''!**!GkTs!**!///'' 161 288 0.56 52 32.30% 07:32:51 137.05 Diff: -89.87
28 Diff: +1 tr GLOCK AKAR^ 72 27 2.67 51 70.83% 00:21:14 265.71 Diff: +215.71
92 Diff: +3 tr BaRuT 65 105 0.62 50 76.92% 00:40:23 121.98 Diff: +71.98
14 Diff: -1 tr burak 132 101 1.31 49 37.12% 04:00:43 352.78 no change
88 Diff: +3 tr Kadir 139 369 0.38 47 33.81% 09:23:52 124.11 Diff: -36.37
128 Diff: +3 tr Classic 119 365 0.33 46 38.66% 16:34:51 90.25 no change
31 Diff: -1 tr **Cr@zY.Te@m>**HUNT3R** 103 91 1.13 45 43.69% 02:57:28 248.43 Diff: -15.00
45 Diff: +1 tr okan 90 93 0.97 42 46.67% 03:48:40 194.08 Diff: -3.00
44 Diff: +1 tr cebi 106 137 0.77 40 37.74% 02:15:32 194.79 Diff: +5.00
32 Diff: +1 tr Assasin Soldier 140 81 1.73 39 27.86% 03:01:09 243.27 Diff: +193.27
27 Diff: +1 tr !NSaNe 88 125 0.70 38 43.18% 01:59:48 268.95 Diff: -7.47
82 Diff: +3 tr tetikci 116 206 0.56 37 31.90% 03:06:10 134.96 Diff: +92.93
54 Diff: +1 tr Acs` babi 72 88 0.82 37 51.39% 01:17:03 176.15 Diff: +65.06
66 Diff: +2 tr KoSowaL! 117 716 0.16 34 29.06% 09:16:29 156.02 Diff: +37.79
49 Diff: +1 tr <mY> =LiFe=! 77 30 2.57 34 44.16% 01:10:07 186.78 Diff: +136.78
18 Diff: +1 tr ustaa 81 88 0.92 33 40.74% 02:11:56 333.92 Diff: +93.07
65 Diff: +2 tr SeRseRiArTist001[Cx]. 73 99 0.74 30 41.10% 02:23:29 156.07 Diff: +106.07
119 Diff: +3 tr unnamed 36 108 0.33 29 80.56% 17:58:13 93.84 no change
41 Diff: +1 tr saryy 76 91 0.84 27 35.53% 01:43:38 214.15 Diff: +164.15
55 Diff: +1 tr serseri 91 71 1.28 26 28.57% 01:45:45 174.53 Diff: +79.97
34 Diff: +1 tr c3nq3lli 60 102 0.59 26 43.33% 01:22:05 240.18 no change
46 Diff: +1 tr delimanyak.` yYy 35 22 1.59 26 74.29% 00:28:41 190.79 no change
38 Diff: +1 tr KRaLBeNiM* 73 64 1.14 26 35.62% 01:39:07 227.65 Diff: +177.65
93 Diff: +3 tr deLi 34 16 2.12 25 73.53% 02:27:41 120.27 no change
48 Diff: +1 tr [F]an[T]a[S]y 81 94 0.86 25 30.86% 03:34:54 187.86 no change
101 Diff: +3 tr srcn 77 288 0.27 24 31.17% 05:01:40 116.14 Diff: +1.00
47 Diff: +1 fr artuc_kinglord_78_FR 55 60 0.92 23 41.82% 01:56:06 190.77 Diff: +97.30
24 Diff: +1 tr emre 81 98 0.83 22 27.16% 04:03:54 286.90 no change
39 Diff: +1 tr Dark* 52 28 1.86 22 42.31% 00:34:22 224.26 Diff: +174.26
40 Diff: +1 tr M eM a t i ( B a s ) 88 96 0.92 22 25.00% 01:11:52 220.58 Diff: -34.45
33 Diff: +1 tr *Ha[K]aN 63 167 0.38 21 33.33% 03:51:00 240.24 Diff: +29.10
56 Diff: +1 tr Frenzy*Drummer 45 40 1.12 21 46.67% 00:29:52 172.91 Diff: +11.89
90 Diff: +3 tr -fd- M eM a t i ( B a s ) 13 14 0.93 21 161.54% 00:08:14 123.78 Diff: +69.47
57 Diff: +1 tr xd 57 91 0.63 20 35.09% 02:57:40 172.62 no change
96 Diff: +3 tr Sempatik 68 131 0.52 20 29.41% 11:41:55 118.33 Diff: +10.16
72 Diff: +2 tr kartal 39 82 0.48 20 51.28% 04:41:45 149.27 no change
76 Diff: +3 tr DeLTaS_HaYDuT 46 35 1.31 18 39.13% 01:03:53 140.42 Diff: -21.49
71 Diff: +2 tr sawbleed58 35 75 0.47 17 48.57% 01:58:38 149.47 Diff: +50.72
95 Diff: +3 fr adapazarli_tatangalar 40 63 0.63 16 40.00% 01:22:05 119.46 Diff: -11.49
124 Diff: +3 tr Black Berry_07 47 102 0.46 16 34.04% 01:54:31 91.45 no change
100 Diff: +3 tr hello 22 22 1.00 15 68.18% 01:33:39 117.08 Diff: +67.08
62 Diff: +2 tr $Madida$ 30 40 0.75 15 50.00% 01:06:50 165.10 no change
30 Diff: +2 tr 4lineswilloverly. 39 46 0.85 14 35.90% 01:09:26 249.20 Diff: +76.87
69 Diff: +2 tr ugur 21 33 0.64 13 61.90% 01:12:51 150.52 Diff: +53.86
63 Diff: +2 tr k-r-a-l 61 46 1.33 13 21.31% 00:48:58 160.78 Diff: +115.78
61 Diff: +2 tr cerosuertedejar. 76 23 3.30 12 15.79% 00:58:48 165.89 Diff: +115.89
83 Diff: +3 tr intiikam 38 91 0.42 12 31.58% 01:10:16 134.42 Diff: +49.64
43 no change tr -fd- Yzb-Fahrenheit` 38 32 1.19 12 31.58% 00:46:07 198.98 no change
81 Diff: +3 tr D^K I K_R_A_L 20 13 1.54 12 60.00% 00:29:15 135.38 Diff: +85.38
129 Diff: +3 tr cellat 21 56 0.38 11 52.38% 03:46:28 89.73 Diff: -4.00
51 Diff: +1 tr ~!' HoLYqNN '!~ 28 30 0.93 11 39.29% 01:09:16 183.03 no change
84 Diff: +3 tr zzzaaaazzzzaaaaa 29 53 0.55 11 37.93% 00:30:38 131.70 Diff: +81.70
60 Diff: +2 tr ']['ek.']['aBanCa 24 20 1.20 11 45.83% 00:36:02 169.86 Diff: +119.86
80 Diff: +3 tr admin 17 10 1.70 10 58.82% 02:49:10 135.41 no change
67 Diff: +2 tr Toucha 19 37 0.51 10 52.63% 00:31:46 155.31 no change
136 Diff: +3 tr alper 11 31 0.35 10 90.91% 00:35:46 85.22 Diff: +35.22
137 Diff: +3 tr azra 29 104 0.28 9 31.03% 01:51:20 85.16 Diff: +6.29
118 Diff: +3 tr Dengesiz 27 54 0.50 9 33.33% 01:24:19 94.38 Diff: +35.69
127 Diff: +3 DmC4 18 33 0.55 9 50.00% 01:54:08 90.90 Diff: +40.90
86 Diff: +3 tr tetara 28 48 0.58 9 32.14% 00:22:06 126.95 Diff: +76.95
103 Diff: +3 tr Uh* | AzteC* 23 25 0.92 9 39.13% 01:38:28 114.36 Diff: +84.84
148 Diff: +3 tr erdemm 17 36 0.47 8 47.06% 00:34:39 76.44 Diff: +26.44
125 Diff: +3 tr squaLL 19 20 0.95 8 42.11% 00:25:56 90.98 Diff: +40.98
102 Diff: +3 tr corTex * eFe 18 40 0.45 8 44.44% 01:47:26 115.13 Diff: +65.13
64 Diff: +2 tr shhh!! 17 14 1.21 8 47.06% 00:24:00 157.57 Diff: +107.57
153 Diff: +3 tr aNTi 10 47 0.21 7 70.00% 02:35:13 73.79 no change